© Copyright 2023 Juniper Tours.
planning luxury travel has never been easier or more fun. our destination specialists will work with you to craft a custom tour to your specifications. all you have to do is relax & enjoy.
From delectable culinary delights, to countless ancient ruins filled with myths and legends, to white cliffs that plunge into crystal-clear, jewel-toned waters: Greece is a siren’s song in physical form.
get ready to be spellbound. Greece Tour Packages now available
Take the guesswork out of traveling to Greece. whether you are celebrating an anniversary, checking off an item on your bucket list, or planning your honeymoon, we want to ensure your visit to Greece is perfect.
We can assist you with determining the best way for you to experience Greece, including hand selected accommodations, private day tours and activities, comfortable and efficient transportation, and additional sightseeing recommendations.
Explore the Ancient Wonders of Athens
Learn the Secrets of Crete
Learn the Secrets of Corfu
The Best of Mainland Greece
Athens - Mykonos - Naxos - Santorini - Crete
Towns | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
Athens | Min (°F) | 45 | 45 | 46 | 54 | 61 | 68 | 73 | 73 | 66 | 59 | 52 | 46 |
Max (°F) | 55 | 57 | 61 | 70 | 79 | 88 | 91 | 91 | 84 | 75 | 64 | 57 | |
Corfu | Min (°F) | 41 | 43 | 45 | 48 | 55 | 61 | 64 | 66 | 63 | 55 | 50 | 45 |
Max (°F) | 57 | 57 | 61 | 66 | 75 | 82 | 88 | 88 | 82 | 73 | 66 | 59 | |
Crete | Min (°F) | 48 | 48 | 50 | 54 | 59 | 66 | 70 | 72 | 66 | 61 | 57 | 52 |
Max (°F) | 61 | 61 | 63 | 68 | 73 | 81 | 84 | 84 | 81 | 75 | 70 | 64 | |
Delphi | Min (°F) | 43 | 43 | 46 | 52 | 61 | 70 | 75 | 75 | 68 | 59 | 52 | 45 |
Max (°F) | 55 | 57 | 63 | 70 | 79 | 88 | 93 | 93 | 84 | 75 | 66 | 59 | |
Lefkada | Min (°F) | 43 | 43 | 45 | 50 | 59 | 64 | 70 | 70 | 64 | 57 | 50 | 45 |
Max (°F) | 55 | 59 | 61 | 64 | 73 | 81 | 86 | 88 | 81 | 72 | 63 | 59 | |
Mykonos | Min (°F) | 46 | 46 | 48 | 54 | 59 | 66 | 70 | 70 | 66 | 61 | 54 | 50 |
Max (°F) | 55 | 57 | 59 | 64 | 72 | 79 | 81 | 81 | 77 | 70 | 64 | 59 | |
Naxos | Min (°F) | 50 | 48 | 50 | 54 | 61 | 68 | 72 | 72 | 68 | 63 | 57 | 52 |
Max (°F) | 57 | 59 | 61 | 66 | 72 | 79 | 81 | 81 | 77 | 72 | 66 | 61 | |
Olympia | Min (°F) | 43 | 43 | 45 | 48 | 55 | 61 | 64 | 66 | 63 | 55 | 50 | 45 |
Max (°F) | 57 | 57 | 61 | 66 | 75 | 82 | 86 | 86 | 82 | 73 | 66 | 59 | |
Paros | Min (°F) | 48 | 48 | 50 | 54 | 59 | 66 | 72 | 72 | 66 | 61 | 55 | 50 |
Max (°F) | 55 | 57 | 59 | 64 | 72 | 79 | 81 | 81 | 77 | 70 | 64 | 59 | |
Rhodes | Min (°F) | 48 | 48 | 50 | 55 | 61 | 68 | 72 | 73 | 68 | 63 | 55 | 50 |
Max (°F) | 59 | 59 | 63 | 68 | 75 | 82 | 88 | 88 | 82 | 75 | 68 | 63 | |
Santorini | Min (°F) | 48 | 48 | 50 | 54 | 59 | 66 | 72 | 72 | 66 | 61 | 55 | 52 |
Max (°F) | 57 | 57 | 61 | 66 | 72 | 81 | 82 | 81 | 79 | 72 | 66 | 61 | |
Thessaloniki | Min (°F) | 36 | 36 | 41 | 46 | 54 | 63 | 66 | 66 | 59 | 52 | 45 | 37 |
Max (°F) | 48 | 50 | 57 | 66 | 75 | 84 | 88 | 86 | 81 | 70 | 57 | 50 | |
Zakynthos | Min (°F) | 46 | 46 | 48 | 52 | 57 | 64 | 68 | 70 | 66 | 61 | 54 | 50 |
Max (°F) | 57 | 57 | 61 | 66 | 73 | 82 | 88 | 88 | 82 | 73 | 66 | 61 |
© Copyright 2023 Juniper Tours.
© Copyright 2023 Juniper Tours.
Feel free to contact us anytime!
Subscribe to our newsletter for exclusive offers and updates.
Have one of our travel experts contact you to craft the perfect itinerary for your trip.
We’ll send you our free full color travel guide.
Just fill in the form below
*NOW booking for 2025 Travel – limited availability for 2024