
© Copyright 2022 Juniper Tours.
Feel free to contact us anytime!
Subscribe to our newsletter for exclusive offers and updates.
Towns | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Dubrovnik | Min (°F) | 45 | 43 | 48 | 52 | 59 | 66 | 72 | 72 | 66 | 59 | 52 | 46 |
Max (°F) | 54 | 54 | 57 | 63 | 70 | 77 | 82 | 84 | 77 | 70 | 63 | 55 | |
Hvar | Min (°F) | 43 | 43 | 46 | 50 | 59 | 64 | 70 | 70 | 64 | 57 | 50 | 45 |
Max (°F) | 55 | 55 | 59 | 64 | 72 | 79 | 86 | 86 | 79 | 72 | 63 | 57 | |
Korčula | Min (°F) | 45 | 45 | 48 | 54 | 61 | 68 | 73 | 72 | 66 | 61 | 54 | 46 |
Max (°F) | 50 | 50 | 55 | 63 | 72 | 81 | 86 | 82 | 75 | 68 | 59 | 52 | |
Plitvice Lakes | Min (°F) | 25 | 25 | 32 | 36 | 45 | 50 | 54 | 54 | 48 | 41 | 34 | 28 |
Max (°F) | 34 | 36 | 45 | 54 | 64 | 68 | 72 | 72 | 66 | 55 | 41 | 36 | |
Šibenik | Min (°F) | 39 | 39 | 45 | 52 | 59 | 64 | 70 | 70 | 63 | 55 | 48 | 41 |
Max (°F) | 52 | 52 | 59 | 68 | 75 | 82 | 90 | 88 | 79 | 70 | 61 | 54 | |
Šolta | Min (°F) | 37 | 37 | 41 | 46 | 54 | 60 | 65 | 64 | 59 | 52 | 44 | 39 |
Max (°F) | 52 | 53 | 58 | 63 | 72 | 79 | 85 | 84 | 77 | 69 | 59 | 54 | |
Split | Min (°F) | 43 | 43 | 46 | 52 | 59 | 66 | 72 | 72 | 64 | 57 | 50 | 45 |
Max (°F) | 50 | 52 | 57 | 63 | 73 | 81 | 86 | 86 | 77 | 68 | 59 | 52 | |
Trogir | Min (°F) | 38 | 38 | 42 | 47 | 55 | 61 | 66 | 65 | 60 | 53 | 45 | 40 |
Max (°F) | 53 | 54 | 59 | 64 | 73 | 80 | 86 | 85 | 78 | 70 | 60 | 55 | |
Zagreb | Min (°F) | 25 | 27 | 34 | 41 | 48 | 55 | 57 | 57 | 50 | 43 | 36 | 28 |
Max (°F) | 37 | 43 | 52 | 61 | 70 | 77 | 81 | 79 | 72 | 61 | 48 | 39 |
© Copyright 2022 Juniper Tours.
Feel free to contact us anytime!
Subscribe to our newsletter for exclusive offers and updates.
We’ll send you our free full color travel guide.
Just fill in the form below